| Machine Model | EW75U | EW95U | EW145U | EW215U | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial |
| Engine Type | YANMAR 4TNV98L | YANMAR 4TNV98T | CUMMINS QSB-3.9 | CUMMINS QSB5.9-C180 | ||||
| Power | 46.3kw | 62.1 hp | 56.5kw | 75.76 hp | 110kw | 147.5 hp | 133kw | 178.3 hp |
| Bucket Capacity | 0.27m³ | 9.54 ft³ | 0.32m³ | 11.30 ft³ | 0.58m³ | 20.48 ft³ | 1.1m³ | 38.85 ft³ |
| Weight | 7,340kg | 16,181 lbs | 9,380kg | 20,679 lbs | 13,970kg | 30,798 lbs | 21,020kg | 46,341 lbs |
| Max Digging Depth | 3600mm | 11.81 ft | 3950mm | 12.96 ft | 4400mm | 14.44 ft | 6437mm | 21.12 ft |
Designed to be flexible and adaptable to different jobsite environments. Our engines help reduce operating costs while making the machine more environmentally friendly.
Equipped with world-famous brand hydraulic pumps and control valves, providing increased power, efficiency, and versatility to operators for modern excavation needs.
High-strength steel carrier, boom, and arm ensure the machine withstands heavy loads. Customized wear-resisting steel plates make the bucket more robust for digging and loading.
Spacious cab with adjustable steering, ergonomic controls, and excellent visibility. Tailored to reduce noise and vibrations, ensuring higher productivity through comfort.
Our commitment "VALUE CRAFTED PERFORMANCE" encapsulates our mission to foster enduring partnerships. We deliver more than just equipment—offering tangible value and superior performance that empower our customers to achieve their objectives on a global scale.