1 / 5
Dump trucks are mainly used for transporting bulk and stackable goods (such as sand, soil, ore, and crops), as well as for transporting packaged goods. They serve building materials factories, mines, and construction sites. In order to improve transportation productivity, these trucks are usually used in conjunction with loaders, excavators, and belt conveyors to achieve full mechanization.
| Model Series | Max Speed (km/h) | Wheelbase (mm) | Engine Types |
|---|---|---|---|
| X3000 | 75-80 | 1800+3575+1400 | ISME420 30 (Euro3), WP10.336E53 (Euro5) |
| L3000 | 80-90 | 3800, 4000 | WP6.210E32 (Euro3), WP6.180E50 (Euro5) |
| H3000 | 75-85 | 1800+2975+1400 | WP10.336 (Euro3), WP12.375N (Euro3) |
| F3000 | 80-85 | 1800+3575+1400 | ISME420 30 (Euro3), WP12.430E201 (Euro2) |
Shacman dump truck is a workhorse designed to tackle even the most demanding jobs. Built for durability and power, this 10-wheeler is a popular choice for construction sites, quarries, and heavy-duty hauling operations. It boasts a robust chassis and a 6x4 drivetrain configuration, providing exceptional stability and load handling.
| Drive type | 6×4 | Complete kerb mass (kg) | 11200 |
| Max.total mass (kg) | 25000 | Max.speed (km/h) | 70 |
| Min.turning circle(m) | 18 | Min.ground clearance(mm) | 314 |
| Max.gradeability(%) | 40 | Rated Output (kw/ps) | 228/290 |
| Transmission | FULLER 9JS135 | Tire | 12.00R20 |







