1 / 5
Underground Mining Truck TU 312 Technical Data
Payload 12 ton Dump truck for Underground Mining application
New generation of Drive-Train product lines
| Utility Vehicle Model | TU312 |
| Overall Dimension | 7587x2040x2320 mm |
| Engine Power/Speed | 112 Kw/2300 rpm |
| Chassis Rated load | 12 ton |
| Transmission | 6WG130 ZF series power shift pump drive group 3 speed forward and reverse with C330 Torque converter, 4 wheel drive |
| Fuel Tank Volume | 112 L |
| Axle | Planetary type Dana 113 series Load end axle |
| Tyre | 12.00-20 TL 20 / 14.00-24 TL 24 |
| Service Brake | Hydraulically powered dual-circuit oil immerse multidisc brake in both axles |
| Parking Brake | Spring applied hydraulically release fail-safe type brake. Brake testing possible from Cabin |
| Optional Attachments | Lifting platforms (Hydro Pipe jack), Crane 12Knm for lifting, Grapple for crane, Sliding safety Roof, Lube Tank, Miner Carrier |


