1 / 5
| Item | Value / Specification |
|---|---|
| Condition | New |
| Horsepower | 351 - 450hp |
| Emission Standard | Euro 2 |
| Market Segment | Engineering transportation |
| Drive Wheel | 6x4 |
| After-sales Service | Video technical support, Online support, Free spare parts |
| Maximum Torque | 1500-2000Nm |
| Cargo Tank Dimension | 5600x2500x1400mm |
| Engine Brand | WEICHAI / SINOTRUK |
| Cabin | HW76, with one sleeper, two seats, air conditioner, four-point support floating suspension |
| Engine Detail | WD615.69, 336 HP, 6-cylinder in-line, water cooling, turbo-charging |
| Transmission | HW19710, 10 Forward & 2 Reverse, with PTO |
| Brake System | Dual circuit compressed air brake, Parking brake, Engine exhaust brake |
| Chassis | U-profile parallel ladder frame 300x80x8mm |
| Cargo Body | 5400*2300*1500 mm, 18 CBM, Floor 8mm Side 6mm |






